|
Starter $238 per month |
Most Popular
Growth $796 per month |
Scale $1,396 per month |
Enterprise Custom Annual contract |
|
|---|---|---|---|---|
|
Catalog & storage |
||||
| Products | Up to 100 | Up to 1,000 | Unlimited | Unlimited |
| Media storage | 25 GB | 100 GB | 100 GB | Custom |
| Admin users | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom domain & SSL | ✓ | ✓ | ✓ | ✓ |
|
Infrastructure |
||||
| App instance | Dedicated | Dedicated | Dedicated | Dedicated |
| Search (Meilisearch) | Dedicated | Dedicated | Dedicated | Dedicated |
| Database (MySQL) | Dedicated | Dedicated | Dedicated | Dedicated |
| Daily automated backups | ✓ | ✓ | ✓ | ✓ |
| Backup retention | 7 days | 14 days | 30 days | Custom |
| Custom data region | — | — | — | ✓ |
|
Commerce |
||||
| Tax engine & VAT ID | ✓ | ✓ | ✓ | ✓ |
| Multi-currency display | ✓ | ✓ | ✓ | ✓ |
| Wishlist & back-in-stock | ✓ | ✓ | ✓ | ✓ |
| Coupons & cart rules | ✓ | ✓ | ✓ | ✓ |
| Refunds & partial refunds | ✓ | ✓ | ✓ | ✓ |
| Transaction fees | 0% | 0% | 0% | 0% |
| PCI compliance (Stripe SAQ-A) | ✓ | ✓ | ✓ | ✓ |
|
Storefront |
||||
| Mobile-responsive themes | ✓ | ✓ | ✓ | ✓ |
| SEO (sitemap, meta, schema) | ✓ | ✓ | ✓ | ✓ |
| Newsletter & email capture | ✓ | ✓ | ✓ | ✓ |
| Built-in analytics dashboard | ✓ | ✓ | ✓ | ✓ |
|
API & integrations |
||||
| REST API | Full access | Full access | Full access | Full access |
| Rate limit | 10 req/min | 60 req/min | 200 req/min | Custom |
| Multi-vendor shapes | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | ✓ |
| CSV order export | ✓ | ✓ | ✓ | ✓ |
|
AI |
||||
| Image generations / mo | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
| Imagen Pro mode | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
|
Security & compliance |
||||
| Audit log retention | 7 days | 30 days | 90 days | 12 months |
| GDPR-ready data export | ✓ | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | — | ✓ |
| White-label admin | — | — | — | ✓ |
| Signed DPA | — | — | ✓ | ✓ |
|
Support & onboarding |
||||
| Support channel | Community | Email · 24h SLA | Priority · 4h SLA | Dedicated CSM |
| Onboarding | Self-serve | Self-serve | Workshop included | Dedicated CSM |
| 99.9% uptime SLA | — | — | — | ✓ |
| Custom migration service | — | — | — | ✓ |
| Get Started | Get Started | Get Started | Contact Sales | |